Forex Calendar
(GMT -5) Eastern Time (US & Canada)
Tue Feb 26 | 2:00am | EUR | German GDP q/q (r) | | 0.3% | 0.3% | ||
4:00am | CHF | Consumption Indicator | | 2.150 | 2.200 | |||
4:00am | EUR | German Ifo Business Climate Index | | 103.0 | 103.4 | |||
4:00am | EUR | German Ifo Business Expectations Index | | 98.7 | 99.0 | |||
4:30am | GBP | Business Investment q/q (p) | | 1.0% | 2.0% | |||
6:00am | GBP | CBI Distributive Trades Realized | | 4 | ||||
8:30am | USD | PPI m/m | | 0.4% | -0.3% | |||
8:30am | USD | Core PPI m/m | | 0.2% | 0.2% | |||
9:00am | USD | National HPI Composite-20 y/y | | -9.9% | -7.7% | |||
10:00am | USD | Consumer Confidence | | 82.0 | 87.9 | |||
10:00am | USD | House Price Index q/q | | -1.0% | -0.4% | |||
10:00am | USD | Richmond Fed Index | | -10 | -8 | |||
11:00am | CAD | BOC Deputy Governor Jenkins Speaks | | |||||
12:15pm | USD | Fed Vice Chariman Kohn Speaks | | |||||
4:45pm | NZD | Building Consents m/m | | -5.2% | ||||
7:30pm | AUD | Construction Work Done q/q | | 2.0% | 2.8% | |||
9:00pm | NZD | Business Confidence | | -25.0 | -24.9 |
From: ForexFactory
High Impact | |
Medium Impact | |
Low Impact |
0 comments:
Post a Comment