Forex Calendar
(GMT -5) Eastern Time (US & Canada)
Wed Feb 13 | 12:00am | JPY | Household Confidence | | 37.5 | 38.0 | ||
2:00am | EUR | German WPI m/m | | 0.2% | -0.5% | |||
2:45am | EUR | French Government Budget Balance | | -54.7B | ||||
4:30am | GBP | Average Earnings Index +Bonus q/y | | 3.9% | 4.0% | |||
4:30am | GBP | Claimant Count Change | | -5.2K | -8.7K | |||
4:30am | GBP | Unemployment Rate | | 5.3% | 5.3% | |||
5:00am | EUR | Industrial Production m/m | | 0.5% | -0.4% | |||
5:30am | GBP | BOE Inflation Report | | |||||
8:30am | USD | Core Retail Sales m/m | | 0.2% | -0.3% | |||
8:30am | USD | Retail Sales m/m | | -0.2% | -0.4% | |||
10:00am | USD | Business Inventories m/m | | 0.4% | 0.4% | |||
10:30am | USD | Crude Oil Inventories | | 7.0M | ||||
4:40pm | NZD | Performance of Manufacturing Index | | 53.6 | ||||
4:45pm | NZD | FPI m/m | | 0.9% | ||||
6:50pm | JPY | GDP q/q (p) | | 0.4% | 0.3% | |||
6:50pm | JPY | GDP Deflator y/y (p) | | -0.9% | -0.6% | |||
7:30pm | AUD | Employment Change | | 15.0K | 24.8K | |||
7:30pm | AUD | Unemployment Rate | | 4.3% | 4.3% | |||
11:30pm | JPY | Industrial Production m/m (r) | | 1.4% | 1.4% |
From: ForexFactory
High Impact | |
Medium Impact | |
Low Impact |
0 comments:
Post a Comment