Forex Calendar
(GMT -5) Eastern Time (US & Canada)
Mon Feb 11 | 2:45am | EUR | French Industrial Production m/m | | 0.7% | -1.7% | ||
4:00am | EUR | Italian Industrial Production m/m | | 0.5% | -1.1% | |||
4:30am | GBP | PPI Input m/m | | 1.0% | 1.4% | |||
4:30am | GBP | Trade Balance | | -7.4B | -7.9B | |||
4:30am | GBP | DCLG House Price Index y/y | | 8.0% | 9.7% | |||
4:30am | GBP | PPI Output m/m | | 0.5% | 0.4% | |||
8:30am | CAD | New Housing Price Index m/m | | 0.3% | 0.5% | |||
7:01pm | GBP | BRC Retail Sales Monitor y/y | | 0.3% | ||||
7:30pm | AUD | NAB Business Confidence | | 5 |
From: ForexFactory
High Impact | |
Medium Impact | |
Low Impact |
0 comments:
Post a Comment