Forex Calendar
(GMT -5) Eastern Time (US & Canada)
| Thu Feb 21 | 2:00am | USD | FOMC Meeting Minutes | | ||||
| 6:50am | JPY | All Industries Activity Index m/m | | 0.1% | -0.5% | |||
| 6:50am | JPY | Trade Balance | | 0.93T | 0.64T | |||
| 7:30am | AUD | New Motor Vehicle Sales m/m | | 1.1% | ||||
| 7:30am | AUD | RBA Bulletin | | |||||
| 9:00am | NZD | Credit Card Spending y/y | | 7.6% | ||||
| 2:15pm | CHF | Trade Balance | | 0.80B | 0.18B | |||
| 2:45pm | EUR | French CPI m/m | | -0.2% | 0.4% | |||
| 3:15pm | CHF | PPI m/m | | -0.1% | -0.1% | |||
| 4:00pm | EUR | Current Account | | 0.2B | 0.7B | |||
| 4:30pm | GBP | Retail Sales m/m | | 0.3% | -0.4% | |||
| Tentative | GBP | MPC Member Sentance Speaks | | |||||
| 8:30pm | USD | Unemployment Claims | | 345K | 348K | |||
| 10:00pm | USD | Philadelphia Fed Manufacturing Index | | -10.0 | -20.9 | |||
| 10:00pm | USD | Leading Index m/m | | -0.1% | -0.2% | |||
| 10:30pm | USD | Crude Oil Inventories | | 1.1M |
From: ForexFactory
| High Impact | |
| Medium Impact | |
| Low Impact |
0 comments:
Post a Comment