Forex Calendar
(GMT -5) Eastern Time (US & Canada)
| Tue Jan 8 | 3:00am | GBP | Halifax House Price Index m/m | | -0.5% | -1.1% | ||
| 5:00am | EUR | Retail Sales m/m | | 0.4% | -0.7% | |||
| 6:00am | EUR | German Factory Orders m/m | | -1.6% | 4.0% | |||
| 8:20am | USD | Philadelphia Fed President Plosser Speaks | | |||||
| 10:00am | USD | Pending Home Sales m/m | | -0.7% | 0.6% | |||
| 10:50am | USD | Boston Fed President Rosengren Speaks | | |||||
| 12:05pm | CAD | BOC Deputy Governor Kennedy Speaks | | |||||
| 3:00pm | USD | Consumer Credit m/m | | 7.5B | 4.7B | |||
| 7:01pm | GBP | Consumer Confidence Index | | 85 | 86 | |||
| 7:30pm | AUD | Retail Sales m/m | | 0.5% | 0.2% | |||
| 9:00pm | NZD | ANZ Commodity Price Index | | 0.8% |
From: ForexFactory
| High Impact | |
| Medium Impact | |
| Low Impact |
0 comments:
Post a Comment