Forex Calendar
(GMT -5) Eastern Time (US & Canada)
| Tue Oct 16 | 2:00am | EUR | German CPI m/m (r) | | 0.2% | 0.2% | ||
| 3:15am | CHF | Retail Sales y/y | | 4.0% | 3.3% | |||
| 4:30am | GBP | CPI y/y | | 1.9% | 1.8% | |||
| 4:30am | GBP | Core CPI y/y | | 1.8% | 1.8% | |||
| 4:30am | GBP | RPI y/y | | 4.0% | 4.1% | |||
| 5:00am | EUR | German ZEW Economic Sentiment | | -22.0 | -18.1 | |||
| 5:00am | EUR | ZEW Economic Sentiment | | -24.5 | -20.3 | |||
| 5:00am | EUR | CPI m/m (r) | | 0.4% | 0.1% | |||
| 8:30am | CAD | Manufacturing Shipments m/m | | -0.9% | 2.3% | |||
| 9:00am | USD | TIC Net Long-Term Transactions | | 60.0B | 19.2B | |||
| 9:00am | CAD | Interest Rate Statement | | 4.50% | 4.50% | |||
| 9:15am | USD | Industrial Production m/m | | 0.1% | 0.2% | |||
| 9:15am | USD | Capacity Utilization Rate | | 82.2% | 82.2% | |||
| 11:00am | USD | Treasury Secretary Paulson Speaks | | |||||
| 1:00pm | USD | NAHB Housing Market Index | | 19 | 20 | |||
| 7:50pm | JPY | Tertiary Industry Activity Index m/m | | 1.0% | -0.5% | |||
| 8:30pm | AUD | WMI Leading Index m/m | |
From: ForexFactory
0 comments:
Post a Comment